Oscilloscope: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category: Tools Category: Electronics Tools" |
mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
An oscilloscope (Oscope)is a tool used that allows one to see how an electric(al) signal, Voltage, changes over time | |||
<br> | |||
[[Category: Tools]] | [[Category: Tools]] | ||
[[Category: Electronics Tools]] | [[Category: Electronics Tools]] | ||
[[Tektronix TDS210]] | |||
[[Tektronix 468 Digital Storage Oscilloscope]] | |||
[[Nicolet 3091 Digital Oscilloscope]] |
Latest revision as of 01:07, 28 May 2017
An oscilloscope (Oscope)is a tool used that allows one to see how an electric(al) signal, Voltage, changes over time