Network Resources: Difference between revisions
Jump to navigation
Jump to search
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Topography == | |||
* Subnet: 10.255.225.0/24 | |||
* Gateway: 10.255.225.1 | |||
* Static IPs: 10.255.225.1-22 | |||
* DHCP Range: 10.255.225.23-254 (subdivided into smaller ranges below) | |||
== Cameras == | == Cameras == | ||
Range: 10.255.225.23-34 | |||
=== Nest Cameras === | === Nest Cameras === | ||
* Door | * Door: 25 | ||
* Classroom | * Classroom: 23 | ||
* Shop | * Shop: 26 | ||
* Electronics | * Electronics: 24 | ||
=== UniFi Cameras === | === UniFi Cameras === | ||
* Door | * Door: 27 | ||
== Guest Network == | == Guest Network == | ||
Currently uses the entire DHCP range :( | |||
== Members Network == | == Members Network == | ||
Currently uses the entire DHCP range :( | |||
== Hard Wired Devices == | == Hard Wired Devices == | ||
Range: 10.255.225.35-99 | |||
=== Computers === | === Computers === | ||
Range: 35-50 | |||
* Laser Cutter Computer | * Laser Cutter Computer: 35 | ||
* Public Computer | * Public Computer: 36 | ||
* 3D Printer Computer | * 3D Printer Computer: 37 | ||
* CNC Computer (on WiFi currently) | * CNC Computer (on WiFi currently): 38 | ||
=== Servers === | === Servers === | ||
Range: 50-70 | |||
* Dell R510 | * Dell R510 | ||
** Server | ** Server: 50 - [https://10.255.225.50:8006/#v1:0:18:4::::::: https://10.255.225.50:8006/#v1:0:18:4:::::::] | ||
** Management | ** Management: 51 - https://10.255.225.51/start.html | ||
** VMs | ** VMs | ||
*** Ubuntu | *** Ubuntu: 54 | ||
* Sun Xfire 4150 | * Sun Xfire 4150 | ||
** Server | ** Server: 52 | ||
** Management | ** Management: 53 | ||
=== Raspberry Pis & Embedded === | === Raspberry Pis & Embedded === | ||
Range: 70-80 | |||
* Bert | * Bert: 70 | ||
* Ernie | * Ernie: 71 | ||
* Door Controller (ESP) | * Door Controller (ESP): 72 | ||
* Grover: 73 | |||
* Big Bird: 74 | |||
=== Other === | === Other === | ||
90-99 | |||
* Printer: 91 | |||
* Laser Cutter: 90 | |||
* APC UPS: 10.255.225.92 | |||
== Network Infrastructure == | |||
* Security Gateway: 10.255.225.1 | |||
* Controller: 10.255.225.2 | |||
* PoE Switch: 10.255.225.3 | |||
* Shop AP: 10.255.225.4 | |||
* Classroom AP: 10.255.225.5 | |||
[[Category:Infrastructure]] | |||
Latest revision as of 12:19, 26 January 2024
Topography
- Subnet: 10.255.225.0/24
- Gateway: 10.255.225.1
- Static IPs: 10.255.225.1-22
- DHCP Range: 10.255.225.23-254 (subdivided into smaller ranges below)
Cameras
Range: 10.255.225.23-34
Nest Cameras
- Door: 25
- Classroom: 23
- Shop: 26
- Electronics: 24
UniFi Cameras
- Door: 27
Guest Network
Currently uses the entire DHCP range :(
Members Network
Currently uses the entire DHCP range :(
Hard Wired Devices
Range: 10.255.225.35-99
Computers
Range: 35-50
- Laser Cutter Computer: 35
- Public Computer: 36
- 3D Printer Computer: 37
- CNC Computer (on WiFi currently): 38
Servers
Range: 50-70
- Dell R510
- Server: 50 - https://10.255.225.50:8006/#v1:0:18:4:::::::
- Management: 51 - https://10.255.225.51/start.html
- VMs
- Ubuntu: 54
- Sun Xfire 4150
- Server: 52
- Management: 53
Raspberry Pis & Embedded
Range: 70-80
- Bert: 70
- Ernie: 71
- Door Controller (ESP): 72
- Grover: 73
- Big Bird: 74
Other
90-99
- Printer: 91
- Laser Cutter: 90
- APC UPS: 10.255.225.92
Network Infrastructure
- Security Gateway: 10.255.225.1
- Controller: 10.255.225.2
- PoE Switch: 10.255.225.3
- Shop AP: 10.255.225.4
- Classroom AP: 10.255.225.5