3D Scanner: Difference between revisions
Jump to navigation
Jump to search
Created page with "Makerscanner: Flat color background. Camera is fixed distance from background. Makerscanner is taped down Makerscanner software - Latest as of 3/30/13 Pros: Color point clo..." |
No edit summary |
||
Line 1: | Line 1: | ||
Makerscanner: | [[Category:Tools]] | ||
==Makerscanner:== | |||
Flat color background. | Flat color background. | ||
Camera is fixed distance from background. | Camera is fixed distance from background. | ||
Makerscanner is taped down | Makerscanner is taped down | ||
Makerscanner software - Latest as of 3/30/13 | Makerscanner software - Latest as of 3/30/13 | ||
===Tips=== | |||
===Pros=== | |||
Color point cloud in mesh | |||
===Cons=== | |||
Can't scan all sides at once, needs stitching of multiple scans. | |||
==ReconstructMe:== | |||
ReconstructMe: | |||
White background | White background | ||
Kinect at 3-4 feet from surface. | Kinect at 3-4 feet from surface. | ||
Likes | ===Tips=== | ||
Likes contrast and area to be well lit. | |||
===Pros=== | |||
===Cons=== |
Revision as of 14:33, 30 March 2013
Makerscanner:
Flat color background. Camera is fixed distance from background. Makerscanner is taped down Makerscanner software - Latest as of 3/30/13
Tips
Pros
Color point cloud in mesh
Cons
Can't scan all sides at once, needs stitching of multiple scans.
ReconstructMe:
White background Kinect at 3-4 feet from surface.
Tips
Likes contrast and area to be well lit.