COVID-19 Policies: Difference between revisions
Jump to navigation
Jump to search
changed to reflect current policy |
Fleshed out and updated the policy |
||
Line 1: | Line 1: | ||
AHA's COVID-19 policy is based on the CDCs [https://www.cdc.gov/coronavirus/2019-ncov/your-health/covid-by-county.html community transmission map]. | |||
===Contact Tracing/ | == Masking Policy == | ||
* | === High Community Transmission === | ||
* Masks are required for all when visiting AHA. | |||
* High filtration (e.g. N95, KN95) masks are required for members staffing public events (open hours, repairsday, etc...) | |||
=== Medium Community Transmission === | |||
* Masks are recommended for all when visiting AHA. | |||
* Masks are required for members staffing public events (open hours, repairsday, etc...) | |||
=== Low Community Transmission === | |||
* Masks are welcome when visiting AHA. | |||
* Masks are recommended for members staffing public events (open hours, repairsday, etc...) | |||
=== Pandemic Declared Over / No Data === | |||
This policy will be revisited at the following members meeting. | |||
== Contact Tracing == | |||
=== High and Medium Community Transmission === | |||
All visitors to AHA are asked to sign with the following information: | |||
* Name | |||
* Date/Time | |||
* Contact Method | |||
=== Low Community Transmission and Below === | |||
Sign in is not required. | |||
===Exposure Procedure=== | |||
Anyone who has accessed the space agrees to notify the Health Safety Officer ([mailto:joe@allhandsactive.org Joe Dohm]) if they develop COVID-19 symptoms within 7 days of accessing the space. In this event, anyone who accessed the space in the four days after the symptomatic person’s access will be notified. All parties anonymity will be maintained. | |||
== Capacity Limits == | |||
=== High and Medium Community Transmission === | |||
The following capacity limits are observed: | |||
* Printer/Electronics Area: 5 people | |||
* Loud Noise Room: 5 people | |||
* Common Area: 5 people | |||
* Classroom: 7 people | |||
=== Low Community Transmission and Below === | |||
Capacity limits are removed. | |||
[[Category:Covid-19]] | [[Category:Covid-19]] | ||
[[Category:Safety]] | [[Category:Safety]] |
Revision as of 21:13, 18 May 2022
AHA's COVID-19 policy is based on the CDCs community transmission map.
Masking Policy
High Community Transmission
- Masks are required for all when visiting AHA.
- High filtration (e.g. N95, KN95) masks are required for members staffing public events (open hours, repairsday, etc...)
Medium Community Transmission
- Masks are recommended for all when visiting AHA.
- Masks are required for members staffing public events (open hours, repairsday, etc...)
Low Community Transmission
- Masks are welcome when visiting AHA.
- Masks are recommended for members staffing public events (open hours, repairsday, etc...)
Pandemic Declared Over / No Data
This policy will be revisited at the following members meeting.
Contact Tracing
High and Medium Community Transmission
All visitors to AHA are asked to sign with the following information:
- Name
- Date/Time
- Contact Method
Low Community Transmission and Below
Sign in is not required.
Exposure Procedure
Anyone who has accessed the space agrees to notify the Health Safety Officer (Joe Dohm) if they develop COVID-19 symptoms within 7 days of accessing the space. In this event, anyone who accessed the space in the four days after the symptomatic person’s access will be notified. All parties anonymity will be maintained.
Capacity Limits
High and Medium Community Transmission
The following capacity limits are observed:
- Printer/Electronics Area: 5 people
- Loud Noise Room: 5 people
- Common Area: 5 people
- Classroom: 7 people
Low Community Transmission and Below
Capacity limits are removed.