Minutes:12 DEC 2012 Board Meeting Agenda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
* Where are we at for January? | * Where are we at for January? | ||
** Josh/Khevna: Things are looking much better. After paying for the significant items (Rent, MYTH, Internet, iQguys), we have around $1,500 left over. We have >two more weeks in this month to raise another $1,500. | ** Josh/Khevna: Things are looking much better. After paying for the significant items (Rent, MYTH, Internet, iQguys), we have around $1,500 left over. We have >two more weeks in this month to raise another $1,500. | ||
** Membership income this month appears to be around $1,300, that's about $200 more than the average for this year, January should be even better. | ** Josh/Khevna: Membership income this month appears to be around $1,300, that's about $200 more than the average for this year, January should be even better. | ||
** Gaming Station income is up about $100 | ** Josh/Khevna: Gaming Station income is up about $100 | ||
** Bright Futures income has helped, and is expected to bring in another $400 over the next few weeks (after paying for staff) | ** Josh/Khevna: Bright Futures income has helped, and is expected to bring in another $400 over the next few weeks (after paying for staff) | ||
*** It has brought in an additional $350 p/month (after paying staff) for the past two months. | *** It has brought in an additional $350 p/month (after paying staff) for the past two months. | ||
Revision as of 18:03, 12 December 2012
Action items followup
- Let's check in on the remaining action items.
501c3 update/future
- An update on things after Nate Y.'s chat with Matt Bower.
Finances
- Where are we at for January?
- Josh/Khevna: Things are looking much better. After paying for the significant items (Rent, MYTH, Internet, iQguys), we have around $1,500 left over. We have >two more weeks in this month to raise another $1,500.
- Josh/Khevna: Membership income this month appears to be around $1,300, that's about $200 more than the average for this year, January should be even better.
- Josh/Khevna: Gaming Station income is up about $100
- Josh/Khevna: Bright Futures income has helped, and is expected to bring in another $400 over the next few weeks (after paying for staff)
- It has brought in an additional $350 p/month (after paying staff) for the past two months.
Newsletter
- We need to do another one of these. Let's discuss some content for the next one (and also a proposal on its format!).
D&O Insurance
Quick update... Mostly a reminder to Nate Y. to finish this.