Minutes:08 Apr 2015 Board Meeting Agenda: Difference between revisions
Jump to navigation
Jump to search
Larryworks (talk | contribs) |
Larryworks (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
==Old Business== | ==Old Business== | ||
Action Item Status | Action Item Status | ||
* | * Finalized Membership Forms now in use. - Larry | ||
* Inventory Status - Nate Y. | * Inventory Status - Nate Y. | ||
- | * laser cutter rates implemented - wiki may need updating | ||
* NO CUT list posted by Nick R. | |||
* Spring Cleaning Notice Sent Out | |||
* | ==Formal Event Request Status== (Ken L.) | ||
- | ANNUAL EVENTS - How do we get people interested and committed in helping out? | ||
* FoolMoon - 4/11 Dusk to Midnight | |||
* FestiFools - 4/12 4pm-5pm | |||
* GameStart Spring Festival - 4/18 10am-2pm - AHA will be there with 1 electric car | |||
* Penguicon - 4/24-26 (no soldering support, AHA 3D printing hands for Raptor Reloaded [http://www.thingiverse.com/thing:596966] | |||
* AAHOM TechTwilite - 5/15 6:30pm-9pm | |||
* A2 MiniMaker Faire - Saturday 6/6 10am-4pm | |||
* Detroit Maker Faire - July 25-26 9:30am-6pm | |||
==Standing Committee Reports== | ==Standing Committee Reports== | ||
Line 31: | Line 33: | ||
==(10 min) Financial - Zach S.== | ==(10 min) Financial - Zach S.== | ||
* | * March 2015 P&L - | ||
==(20 min) Governance - Ken== | ==(20 min) Governance - Ken== | ||
* Membership Update (Larry W.) | * Membership Update (Larry W.) | ||
* Monthly Membership Update [http://goo.gl/EfUJsT] | |||
Happy to report that '''AMF Paid Up To Date''' - Nate Y to initiate recurring payments w/ AMF | |||
- | |||
* Elections coming up in April | * Elections coming up in April | ||
- Important dates: 3/23 - Board nomination period starts, 4/13 - Board nomination period ends, 4/23 - Board Elections | - Important dates: 3/23 - Board nomination period starts, 4/13 - Board nomination period ends, 4/23 - Board Elections | ||
- CRM (ie. Salesforce) - Need tasks mapped to AHA processes for testing. | - CRM (ie. Salesforce) - Need tasks mapped to AHA processes for testing. | ||
==(10 min) Operations & Facilities - Nick== | ==(10 min) Operations & Facilities - Nick== | ||
* Display Case soon to depart for Gamestart | |||
* Electric cars will slowly move over to Gamestart as space permits | |||
* "New" laptops kept in file cabinet. Old Dell now loaded with Fedora | |||
- | - Monthly Task List posted on bulletin board for membership reference (direct people here if they want to complete volunteer hours). [http://goo.gl/L8DaV9] | ||
* Improvement Projects (small laser cutter, redo front desk, kitchen improvement, sand blaster coming as soon as space is made for it) | * Improvement Projects (small laser cutter, redo front desk, kitchen improvement, sand blaster coming as soon as space is made for it) | ||
Line 91: | Line 64: | ||
==(10 min) Staff - Larry == | ==(10 min) Staff - Larry == | ||
* | * All Shift staff trained [http://goo.gl/wVFwwj] | ||
==(10 min) Fundraising - Larry== | ==(10 min) Fundraising - Larry== | ||
Monthly Fundraising Report - .....link here...... | |||
- | |||
==(15 min) Outreach - Larry == | ==(15 min) Outreach - Larry == | ||
* Class Schedule - | * Class Schedule - April is posted, Website and Social Media updated (note - compare this list to current efforts) | ||
- | |||
* Silvia Lindtner UMSI - no contact this year (sent email yesterday) | * Silvia Lindtner UMSI - no contact this year (sent email yesterday) | ||
==New Business== | ==New Business== | ||
Revision as of 11:44, 6 April 2015
- Meeting attendees:
- Meeting starts at: 19:00
- Meeting ends at: 21:00
(15 min) Open For All!
- Guests Expected To Attend:
- Gerald Coggins - Facilities Maintenance Resolution
- Jon Huhn - Computer Platform Operating System Plans
- John Nagle - BYB
Old Business
Action Item Status
- Finalized Membership Forms now in use. - Larry
- Inventory Status - Nate Y.
- laser cutter rates implemented - wiki may need updating
- NO CUT list posted by Nick R.
- Spring Cleaning Notice Sent Out
==Formal Event Request Status== (Ken L.) ANNUAL EVENTS - How do we get people interested and committed in helping out?
- FoolMoon - 4/11 Dusk to Midnight
- FestiFools - 4/12 4pm-5pm
- GameStart Spring Festival - 4/18 10am-2pm - AHA will be there with 1 electric car
- Penguicon - 4/24-26 (no soldering support, AHA 3D printing hands for Raptor Reloaded [1]
- AAHOM TechTwilite - 5/15 6:30pm-9pm
- A2 MiniMaker Faire - Saturday 6/6 10am-4pm
- Detroit Maker Faire - July 25-26 9:30am-6pm
Standing Committee Reports
(10 min) Financial - Zach S.
- March 2015 P&L -
(20 min) Governance - Ken
- Membership Update (Larry W.)
- Monthly Membership Update [2]
Happy to report that AMF Paid Up To Date - Nate Y to initiate recurring payments w/ AMF
- Elections coming up in April
- Important dates: 3/23 - Board nomination period starts, 4/13 - Board nomination period ends, 4/23 - Board Elections
- CRM (ie. Salesforce) - Need tasks mapped to AHA processes for testing.
(10 min) Operations & Facilities - Nick
- Display Case soon to depart for Gamestart
- Electric cars will slowly move over to Gamestart as space permits
- "New" laptops kept in file cabinet. Old Dell now loaded with Fedora
- Monthly Task List posted on bulletin board for membership reference (direct people here if they want to complete volunteer hours). [3]
- Improvement Projects (small laser cutter, redo front desk, kitchen improvement, sand blaster coming as soon as space is made for it)
- Monthly Maintenance report filed here.
(10 min) Staff - Larry
- All Shift staff trained [4]
(10 min) Fundraising - Larry
Monthly Fundraising Report - .....link here......
(15 min) Outreach - Larry
- Class Schedule - April is posted, Website and Social Media updated (note - compare this list to current efforts)
- Silvia Lindtner UMSI - no contact this year (sent email yesterday)