Computer Components: Difference between revisions
Jump to navigation
Jump to search
m tagged |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Outdated}} | {{Outdated}} | ||
{{Stub}} | {{Stub}} | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Line 9: | Line 8: | ||
* 2 [[Oculus Rift]] on loan from Craig Albert | * 2 [[Oculus Rift]] on loan from Craig Albert | ||
* [[3D Scanner]]s in the form of a | * [[3D Scanner]]s in the form of a Kinect and a Primesense Carmine 1.09. | ||
* Projector | * Projector |
Revision as of 23:45, 4 October 2020
We have a variety of components and accessories for use with the PCs. These are usually kept in the clear glass case by the front desk. Most of the machines are configured to use these.
- 2 Oculus Rift on loan from Craig Albert
- 3D Scanners in the form of a Kinect and a Primesense Carmine 1.09.
- Projector