Network Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 26: | Line 26: | ||
== Hard Wired Devices == | == Hard Wired Devices == | ||
Range: 10.255.225.35-99 | |||
=== Computers === | === Computers === | ||
Range: 35-50 | |||
* Laser Cutter Computer | * Laser Cutter Computer: 35 | ||
* Public Computer | * Public Computer: 36 | ||
* 3D Printer Computer | * 3D Printer Computer: 37 | ||
* CNC Computer (on WiFi currently) | * CNC Computer (on WiFi currently): 38 | ||
=== Servers === | === Servers === | ||
Range: 50-70 | |||
* Dell R510 | * Dell R510 | ||
** Server | ** Server: 50 | ||
** Management | ** Management: 51 | ||
** VMs | ** VMs | ||
*** Ubuntu | *** Ubuntu: 54 | ||
* Sun Xfire 4150 | * Sun Xfire 4150 | ||
** Server | ** Server: 52 | ||
** Management | ** Management: 53 | ||
=== Raspberry Pis & Embedded === | === Raspberry Pis & Embedded === | ||
Range: 70-80 | |||
* Bert | * Bert: 70 | ||
* Ernie | * Ernie: 71 | ||
* Door Controller (ESP) | * Door Controller (ESP): 72 | ||
=== Other === | === Other === | ||
90-99 | |||
* Printer | * Printer: 91 | ||
* Laser Cutter | * Laser Cutter: 90 | ||
== Network Infrastructure == | == Network Infrastructure == |
Revision as of 16:39, 29 October 2023
Topography
- Subnet: 10.255.225.0/24
- Gateway: 10.255.225.1
- Static IPs: 10.255.225.1-22
- DHCP Range: 10.255.225.23-254 (subdivided into smaller ranges below)
Cameras
Nest Cameras
- Door
- Classroom
- Shop
- Electronics
UniFi Cameras
- Door
Guest Network
The range of IPs for the guest network.
Members Network
The range of IPs for the members network.
Hard Wired Devices
Range: 10.255.225.35-99
Computers
Range: 35-50
- Laser Cutter Computer: 35
- Public Computer: 36
- 3D Printer Computer: 37
- CNC Computer (on WiFi currently): 38
Servers
Range: 50-70
- Dell R510
- Server: 50
- Management: 51
- VMs
- Ubuntu: 54
- Sun Xfire 4150
- Server: 52
- Management: 53
Raspberry Pis & Embedded
Range: 70-80
- Bert: 70
- Ernie: 71
- Door Controller (ESP): 72
Other
90-99
- Printer: 91
- Laser Cutter: 90
Network Infrastructure
- Security Gateway
- Controller: 10.255.225.2
- Classroom AP
- Shop AP
- PoE Switch