Computing Infrastructure: HUB@AHA: Difference between revisions
Redirected page to Computing Infrastructure Tag: New redirect |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Computing Infrastructure]] | |||
HUB@AHA is a centralized compute server/backup environment planned for deployment at AHA near the end of December 2015. | HUB@AHA is a centralized compute server/backup environment planned for deployment at AHA near the end of December 2015. | ||
=Access= | =Access= | ||
==Internal== | ==Internal== | ||
Web NAS interface: hub.allhandsactive.org port (http: 5000 / https: 5001) | |||
==External== | ==External== | ||
Line 32: | Line 33: | ||
| 1TB || Group 2 || OK. | | 1TB || Group 2 || OK. | ||
|} | |} | ||
=Shares= | =Shares= | ||
==User Share== | ==User Share (\\hub\home)== | ||
Each member is given 20GB of space on the NAS. The member space is backed up locally each evening and mirrored to an offsite NAS once a week. | Each member is given 20GB of space on the NAS. The member space is backed up locally each evening and mirrored to an offsite NAS once a week. | ||
If a member stops paying membership their user shared files will be erased after 3 months. If space on the NAS runs low we may remove expired accounts sooner. | If a member stops paying membership their user shared files will be erased after 3 months. If space on the NAS runs low we may remove expired accounts sooner. | ||
==Space Shared== | ==Space Shared (\\hub\AHALocal)== | ||
This is a space shared between all machines that login using AHA images. It's also mounted to AHA Virtual Box Ubuntu images. It can be used a temporary space to store items and transfer them between machines as you work. | This is a space shared between all machines that login using AHA images. It's also mounted to AHA Virtual Box Ubuntu images. It can be used a temporary space to store items and transfer them between machines as you work. | ||
Line 60: | Line 47: | ||
This space is wiped by the NAS nightly at 3:01AM. | This space is wiped by the NAS nightly at 3:01AM. | ||
==Software Share== | ==Software Share (\\hub\AHAShare)== | ||
This share is mounted at login to the windows workstations. It is read only from the workstations. It is populated with software that is used at AHA and the specific versions used. | This share is mounted at login to the windows workstations. It is read only from the workstations. It is populated with software that is used at AHA and the specific versions used. | ||
Line 68: | Line 55: | ||
* Arduino Software | * Arduino Software | ||
* VirtualBox AHA Ubuntu Image | * VirtualBox AHA Ubuntu Image | ||
* CNC Software (Mach 3, VCarve, Cut3D) | * CNC Software (Mach 3, VCarve, Cut3D) | ||
* Laser Big Red Software | * Laser Big Red Software | ||
* Laser Tiny laser Software | * Laser Tiny laser Software | ||
* 3D Printer software | * 3D Printer software | ||
* AHA Fonts and Graphic files | * AHA Fonts and Graphic files | ||
* AHA Governance documents has been centralized here | * AHA Governance documents has been centralized here | ||
===Maintainer=== | ===Maintainer=== | ||
To request additional software be shared or versions be updated please contact: Tyler Worman | To request additional software be shared or versions be updated please contact: | ||
* Tyler Worman | |||
* Nick Ristow | |||
==Packages== | ==Packages== | ||
Line 89: | Line 77: | ||
===Radius Server=== | ===Radius Server=== | ||
Setup to provide authenticated Wifi. | Setup to provide authenticated Wifi. | ||
[[Category:Infrastructure]] |
Latest revision as of 17:07, 16 December 2023
Redirect to:
HUB@AHA is a centralized compute server/backup environment planned for deployment at AHA near the end of December 2015.
Access
Internal
Web NAS interface: hub.allhandsactive.org port (http: 5000 / https: 5001)
External
Web NAS interface: hub.allhandsactive.com port 80 (routes to internal https: 5001)
Hardware
Synology DiskStation DS409
The Synology DS409 software updates were stopped at version 4.3 of Disk Station Manager. Our Synology was updated to version 5.x using the method listed here: http://forum.synology.com/enu/viewtopic.php?f=128&t=79640&sid=c6f33f17c6c92e2322ca8f674c39626d
The Synology believes it's a DS411j with ESATA enabled.
Disk Number | Size | Group Number | Notes |
---|---|---|---|
Disk 1 | 1TB | Group 1 | OK, only half used. |
Disk 2 | 500GB | Group 1 | OK |
Disk 3 | 1TB | Group 2 | SMART Errors |
Disk 4 | 1TB | Group 2 | OK. |
Each member is given 20GB of space on the NAS. The member space is backed up locally each evening and mirrored to an offsite NAS once a week.
If a member stops paying membership their user shared files will be erased after 3 months. If space on the NAS runs low we may remove expired accounts sooner.
This is a space shared between all machines that login using AHA images. It's also mounted to AHA Virtual Box Ubuntu images. It can be used a temporary space to store items and transfer them between machines as you work.
100GB are allotted to this space.
This space is wiped by the NAS nightly at 3:01AM.
This share is mounted at login to the windows workstations. It is read only from the workstations. It is populated with software that is used at AHA and the specific versions used.
Software Packages maintained
- Common Steam games
- Ninite
- Arduino Software
- VirtualBox AHA Ubuntu Image
- CNC Software (Mach 3, VCarve, Cut3D)
- Laser Big Red Software
- Laser Tiny laser Software
- 3D Printer software
- AHA Fonts and Graphic files
- AHA Governance documents has been centralized here
Maintainer
To request additional software be shared or versions be updated please contact:
- Tyler Worman
- Nick Ristow
Packages
Directory Server
Settings here!
Cam Station
Security cam info and the storage settings.
Radius Server
Setup to provide authenticated Wifi.