Penguicon Badge 2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 30: | Line 30: | ||
* '''(1) 10KΩ resistor''' (Brown-Black-Orange-Gold) → R14 | * '''(1) 10KΩ resistor''' (Brown-Black-Orange-Gold) → R14 | ||
* '''(1) 20Ω resistor''' (Red-Black-Black-Gold-Brown) → R16 | * '''(1) 20Ω resistor''' (Red-Black-Black-Gold-Brown) → R16 | ||
* '''(2) 1N5817 diode''' → D10,Q1 | * '''(2) 1N5817 Schottky diode''' → D10,Q1 | ||
* '''(1) 1N29A | * '''(1) 1N29A Zener diode''' → D11 | ||
* '''(2) 18pF capacitor''' → C1,C2 | * '''(2) 18pF capacitor''' → C1,C2 | ||
* '''(1) 0.1µF capacitor''' → C3 | * '''(1) 0.1µF capacitor''' → C3 | ||
* '''(1) crystal''' → X1 | * '''(1) crystal''' → X1 | ||
* '''(1) momentary push-button switch''' → S1 | * '''(1) momentary push-button switch''' → S1 | ||
* '''(1) USB type-A | * '''(1) USB type-A plug''' → I2 | ||
* '''(9) LED''' → D1,D2,D3,D4,D5,D6,D7,D8,D9 | * '''(9) LED''' → D1,D2,D3,D4,D5,D6,D7,D8,D9 | ||
* '''(1) battery holder''' → J1 | * '''(1) battery holder''' → J1 | ||
* '''(1) IC socket''' → U1 | * '''(1) IC socket''' → U1 | ||
* '''(1) ATTiny 4313-PU''' → socketed | * '''(1) ATTiny 4313-PU''' → socketed |
Revision as of 22:00, 6 April 2014
This is where documentation / credits / kudos for the badge go!
Hey guys, thanks for visiting us at Penguicon! Here are some of the current details about the badge:
- Schematic: http://movax.org/pcon/Penguicon_Badge_Schematics_0.1.PDF
- Code: http://movax.org/pcon/pcon.zip
The rework is captured in the schematic, but briefly:
- No load R15
- No load Q1
- Place Schottky diode (same as D10) where Q1 is as seen on schematic
BOM Coming soon.
The code is very brief and hacked up from the original source, but rest assured a newer version will be coming soon!
TODO:
- USB Bootloader!
- Clean-up and remove un-used code from the source
- Use bitshift/etc functions!
Questions? #allhandsactive on FreeNode
Assembly Instructions
Each kit should contain the following items:
- (9) 100Ω resistor (Brown-Black-Brown-Gold) → R1,R2,R3,R4,R5,R6,R7,R8,R9
- (1) 1.8KΩ resistor (Brown-White-Red-Gold) → R11
- (2) 68Ω resistor (Blue-Grey-Black-Gold-Brown) → R12,R13
- (1) 10KΩ resistor (Brown-Black-Orange-Gold) → R14
- (1) 20Ω resistor (Red-Black-Black-Gold-Brown) → R16
- (2) 1N5817 Schottky diode → D10,Q1
- (1) 1N29A Zener diode → D11
- (2) 18pF capacitor → C1,C2
- (1) 0.1µF capacitor → C3
- (1) crystal → X1
- (1) momentary push-button switch → S1
- (1) USB type-A plug → I2
- (9) LED → D1,D2,D3,D4,D5,D6,D7,D8,D9
- (1) battery holder → J1
- (1) IC socket → U1
- (1) ATTiny 4313-PU → socketed