Minutes:15 May 2014 Board Meeting Agenda: Difference between revisions
Jump to navigation
Jump to search
Larryworks (talk | contribs) |
Larryworks (talk | contribs) |
||
Line 13: | Line 13: | ||
Summary of Board Activities since October 23, 2013 | Summary of Board Activities since October 23, 2013 | ||
Outgoing Members: Tyler Worman, Nate Yost | Outgoing Members: Tyler Worman (Facilities), Nate Yost (Governance) | ||
Incoming Members: Ken Lynch, Zach Steindler | Incoming Members: Ken Lynch, Zach Steindler | ||
Current Board (election for incumbents (I) is October 23 2014 for incumbents: (I) | Current Board (election for incumbents (I) is October 23 2014 for incumbents: (I) | ||
Dana Nelson (I) | |||
Ken Lynch | Dana Nelson (I) - | ||
Larry Works (I) | |||
Martin Sager (I) | Ken Lynch - | ||
Zach Steindler | |||
Larry Works (I) - Fundraising Chair | |||
Martin Sager (I) - Events Coordinator | |||
Zach Steindler - | |||
==(45min) Standing Committee Reports== | ==(45min) Standing Committee Reports== |
Revision as of 19:24, 10 May 2014
Meeting attendees:
Meeting starts at: 7:00pm
Meeting ends at: 9:00pm
(15 min) Open For All!
Expecting AMF Nano and VsMedia to introduce themselves.
==(15 min) Board Transition== Larry
Summary of Board Activities since October 23, 2013
Outgoing Members: Tyler Worman (Facilities), Nate Yost (Governance)
Incoming Members: Ken Lynch, Zach Steindler
Current Board (election for incumbents (I) is October 23 2014 for incumbents: (I)
Dana Nelson (I) -
Ken Lynch -
Larry Works (I) - Fundraising Chair
Martin Sager (I) - Events Coordinator
Zach Steindler -
(45min) Standing Committee Reports
(15 min) Financial
Josh Williams to report out in the absence of Board Chair or Treasurer.
(15 min) Governance - Previously Nate Yost
IF Nate is present, he will report out current status.
Feedback from Event Season