Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Tools at AHA! | Tools at AHA! | ||
Automated Tools: | |||
[[CNC Machine]] | [[Laser Cutter]] | [[3D Printer]] | [[Egg Bot]] | [[3D Scanner]] | |||
Electronics Tools: | |||
[[Arduino Kits]] | [[Function Generators]] | [[Oscilloscope]] | [[Power Supplies]] | [[Soldering Tools]] | |||
Hand Tools: | Hand Tools: | ||
Line 6: | Line 12: | ||
Power Tools: | Power Tools: | ||
[[Drill Press]] | [[Circular Saw]] | [[Sawzall]] | [[Heat Gun]] | [[Dremel]] | [[Lathe]] | [[Scroll Saw]] | [[Drill Press]] | [[Circular Saw]] | [[Sawzall]] | [[Heat Gun]] | [[Dremel]] | [[Lathe]] | [[Scroll Saw]] | ||
Revision as of 14:39, 5 December 2013
Tools at AHA!
Automated Tools: CNC Machine | Laser Cutter | 3D Printer | Egg Bot | 3D Scanner
Electronics Tools: Arduino Kits | Function Generators | Oscilloscope | Power Supplies | Soldering Tools
Hand Tools:
Power Tools: Drill Press | Circular Saw | Sawzall | Heat Gun | Dremel | Lathe | Scroll Saw